The tariffs are valid until October 31, 2026
Base Tariffs
The tariffs are valid until October 31, 2026
-
Concessionary plan “Zero activity”
1 000 000UZS / month
Requirements:
-
“Standard” plan
2 921 000UZS / month
Included:
Services rendered beyond the plan are billed according to Appendix 1 to the User Agreement.
Main Services
| № | Name of service | UoM | Cost, UZS (VAT incl.) |
|---|---|---|---|
| 1 | Processing of bank transactions | 1 document | 17 000 |
| 2 | Processing of accounting documents (up to 3 lines per document)* | 1 document | 67 000 |
| * every subsequent 3 lines in one document | 1 line | 67 000 | |
| Multiplying coefficient for production and construction | 1.3 | ||
| 3 | Calculation of wages | 1 employee | 46 000 |
| Multiplying coefficient (salaries + fixed accruals) | 1.5 | ||
| Multiplying coefficient (salaries + fixed accruals + currency settlements) | 2.5 | ||
| 4 | Calculation of advance payment | 1 employee | 46 000 |
| Multiplying coefficient (salaries + fixed accruals) | 1.5 | ||
| Multiplying coefficient (salaries + fixed accruals + currency settlements) | 2.5 | ||
| 5 | Submission of salary reports | 1 package | 550 000 |
| Submission of salary reports (salaries + other fixed accruals) | 1.5 | ||
| Submission of salary reports (salaries + other fixed accruals + currency settlements) | 2.5 | ||
| 6 | Personnel document flow* | 1 document | 139 000 |
| 7 | Accounting and tax record-keeping consultations | 1 hour | 460 000 |
| 8 | Regulated reporting | 1 report | 687 000 |
* The Service Provider’s area of responsibility is limited to preparing personnel documents in electronic form. The Client signs, affixes a seal, and stores the personnel documents at their place of business.
Additional Services
| № | Name of service | UoM | Cost, UZS (VAT incl.) |
|---|---|---|---|
| 1 | Recalculation of the tax base and resubmission of the report | 1 report | 687 000 |
| 2 | Development of an individual accounting policy | 1 document | 3 435 000 |
| 3 | Preparation of reports in the form required by the Customer / Submission of reports by the date required by the Customer | 1 report | 687 000 |
| 4 | Registration of contracts in the Unified Electronic Information System of Foreign Trade Operations (UEISFTO) | 1 document | 202 000 |
| 5 | Registration of additional agreements to contracts in the UEISFTO | 1 document | 108 000 |
| 6 | Registration of specifications, certificates of completion or invoices in the UEISFTO | 1 document | 202 000 |
| 7 | Working in the bank-client system (UZS) | 1 document | 51 000 |
| 8 | Working in the bank-client system (foreign currency) | 1 document | 117 000 |
| 9 | Access to the Service Provider’s server | 1 user | 372 000 |
| 10 | Access to the Client’s server | 1 month | 920 000 |

